Gaur City 2
Gaursons India Limited
16th Avenue
| |
2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + Dress + BalconySaleable Area 98.480 Sq.Mt. / 1060 Sq.Ft. (approx.) | 2 Bedrooms + Drawing + Dining + Kitchen + Study + 2 Toilets + Store + Foyer + BalconySaleable Area 116.13 Sq.Mt. / 1250 Sq.Ft. (approx.) |
|
| |
2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + BalconiesSaleable Area 82.69 Sq.Mt. / 890 Sq.Ft. (approx.) | 2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + Store + BalconiesSaleable Area 93.84 Sq.Mt. / 1010 Sq.Ft. (approx.) |
|
| |
2 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Balconies + FoyerSaleable Area 111.95 Sq.Mt. / 1205 Sq.Ft. (approx.) | 3 Bedrooms + Drawing + Dining + Kitchen + 3 Toilets + Store + Balconies + FoyerSaleable Area 128.67 Sq.Mt. / 1385 Sq.Ft. (approx.) |
|
| |
3 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Powder Room + Balconies + FoyerSaleable Area 139.36 Sq.Mt. / 1500 Sq.Ft. (approx.) | 3 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Powder Room + Balconies + FoyerSaleable Area 145.65 Sq.Mt. / 1600 Sq.Ft. (approx.) |
|
| |
4 Bedrooms + Study Room + Drawing + Dining + Kitchen + 3 Toilets + Puja Room + Powder Room + BalconiesSaleable Area 185.34 Sq.Mt. / 1995 Sq.Ft. (approx.) |
10th Avenue (Sankiriti Vihar)
| |
1 Bedroom + Drawing + Dining + Kitchen + 2 Toilets + BalconiesSaleable Area 51.06 .Mt. (555.00 Sq. Ft. approx.) | 2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + BalconiesSaleable Area 79.890 Sq.Mt. (845.00 Sq. Ft. approx.) |
|
| |
2 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Balconies + FoyerSaleable Area 109.16 Sq.Mt. (1175.00 Sq. Ft. approx.) | 3 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Powder Room + Balconies + FoyerSaleable Area 134.70 Sq.Mt. (1470.00 Sq. Ft. approx.) |
11th Avenue
| |
I Block3 Bedrooms + Living + Dining + Kitchen + 3 Toilets + Dressing + 4 Balconies FoyerSaleable Area 131.920 Sq.Mt. / 1420 Sq.Ft. (approx.) | J Block4 Bedrooms + Living + Dining + Kitchen + Foyer + 3 Toilets + Powder Room + Dressing + 5 BalconiesSaleable Area 176.510 Sq.Mt. / 1900 Sq.Ft. (approx.) |
|
| |
2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + BalconiesSaleable Area 82.69 Sq.Mt. / 890 Sq.Ft. (approx.) | 2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + BalconiesSaleable Area 86.40 Sq.Mt. / 930 Sq.Ft. (approx.) |
|
| |
2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + Store + BalconiesSaleable Area 93.84 Sq.Mt. / 1010 Sq.Ft. (approx.) | 2 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Balconies + FoyerSaleable Area 111.95 Sq.Mt. / 1205 Sq.Ft. (approx.) |
|
| |
3 Bedrooms + Drawing + Dining + Kitchen + 3 Toilets + Store + Balconies + FoyerSaleable Area 128.67 Sq.Mt. / 1385 Sq.Ft. (approx.) | 3 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Powder Room + Balconies + FoyerSaleable Area 139.36 Sq.Mt. / 1500 Sq.Ft. (approx.) |
|
| |
3 Bedrooms + Study Room + Drawing + Dining + Kitchen + 2 Toilets + Store + Powder Room + Balconies + FoyerSaleable Area 148.65 Sq.Mt. / 1600 Sq.Ft. (approx.) | 4 Bedrooms + Drawing + Dining + Kitchen + 3 Toilets + Store / Puja Room + Dressing Room + BalconiesSaleable Area 174.67 Sq.Mt. / 1880 Sq.Ft. (approx.) |
12th Avenue
| |
2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + Store + BalconiesSaleable Area 98.100 Sq.Mt. (1055 Sq. Ft. approx.) | 2 Bedrooms + Drawing + Dining + Kitchen + 2 Toilets + Study + Store + Foyer + BalconiesSaleable Area 113.800 Sq.Mt. (1225 Sq. Ft. approx.) |
|
| |
3 Bedrooms + Drawing + Dining + Kitchen + 3 Toilets + Store + Foyer + BalconiesSaleable Area 122.630 Sq.Mt. (1320 Sq. Ft. approx.) | |
14th Avenue
| |
3 BedRoom + DRG + Dining + 2 Toilets + BalconiesSuper Built up Area 107.77 Sq.Mt. (1160.00 Sq. Ft.) | 2 BedRoom + DRG + Dining + Kitchen + 2 Toilets + BalconiesSuper Built up Area 89.19 Sq.Mt. (960.00 Sq. Ft.) |
| |
| |
2 BedRoom + DRG/Dining + Kitchen + 2 Toilets + BalconiesSuper Built up Area 80.82 Sq.Mt. (870.00 Sq. Ft.) | 2 BedRoom + DRG/Dining + Kitchen + 1 Toilets + 1 Powder Room + BalconiesSuper Built up Area 70.60 Sq.Mt. (760.00 Sq. Ft.) |
| |