No Pre EMI till offer of Possession
At the time of Booking | 10 % |
On 2nd Installment | 80 % |
At the time of offer of Possession | 10 % |
Construction Linked Plan
For Tower G11, G12, & G14.
At the time of Booking | 15 % |
On 2nd Installment | 15 % |
On casting of Basement Roof | 10 % |
On casting of 3st floor Roof | 10 % |
On casting 6rd floor Roof | 7.5 % |
On casting 9th floor Roof | 7.5 % |
On casting 12th floor Roof | 5 % |
On casting 15th floor Roof | 5 % |
On casting 20th floor Roof | 5 % |
On casting of top floor roof | 5% |
On Commencement of Brick work | 10% |
At the time of offer of Possession | 5% |
For Tower G6, G7, G8, G9, G10.
At the time of Booking | 15 % |
On 2nd Installment | 15 % |
On casting of Basement Roof | 10 % |
On casting of 3st floor Roof | 10 % |
On casting 6rd floor Roof | 7.5 % |
On casting 9th floor Roof | 7.5 % |
On casting 12th floor Roof | 5 % |
On casting 15th floor Roof | 5 % |
On casting of top floor roof | 5 % |
On Commencement of Brick work | 15% |
At the time of offer of Possession | 5% |
DATE OF COMPLETION:
* For Tower G6, G7, G8, G9, G10, 30 MONTHS FROM THE DATE OF ALLOTMENT/Bankable , Whichever is later (+6MONTHS GRACE PERIOD)
* For Tower G11, G12, G14, 42 MONTHS FROM THE DATE OF ALLOTMENT/Bankable , Whichever is later (+6MONTHS GRACE PERIOD)