PAYMENT PLAN:
(A) New Construction Linked Plan - I | |
At the time of booking | 10% |
1st Installment within 30 days of booking or at start of excavation whichever is later | 30% |
2nd Installment on 7th Oct '14 or on laying of 4th floor whichever is later | 15% |
3rd Installment on 7th Jan'15 or on laying of 8th floor whichever is later | 15% +PLC |
4th Installment on 7th Apr'15 or on laying of 10th floor whichever is later | 15% |
5th Installment on 7th Jul'15 or on laying of 14th floor whichever is later | 10%+Other charges |
6th Installment on 7th Oct'15 or on offer of possession whichever is later | 5% |
|
(B) New Construction Linked Plan – II (60:20:20) | |
At the time of booking | 10% |
1st Installment within 30 days of booking or at start of excavation whichever is later | 50% |
2nd Installment on 7th Dec '14 or on laying of 10th floor whichever is later | 20%+PLC + Other Charges |
3rd Installment on 7th Jul'15 or on offer of possession whichever is later | 20% |
(C) Construction Linked Plan – (CLP 60:40) | |
At the time of booking | 10% |
1st Installment within 30 days of booking or at start of excavation whichever is later | 50% |
2nd & Final Installment on offer of Possession | 40%+PLC + Other Charges |
(D) Flexi Plan | |
At the time of booking | 10% |
1st Installment Within 30 Days of booking | 40% |
2nd Installment at start of excavation | 10% |
3rd Installment on laying of 2nd floor roof casting | 5% |
4th Installment on laying of 4th floor roof casting | 5% |
5th Installment on laying of 6th floor roof casting | 5% |
6th Installment on laying of 8th floor roof casting | 5% |
7th Installment on laying of 10th floor roof casting | 5% |
8th Installment on laying of 14th floor roof casting | 5% + PLC |
9thInstallment on commencement of brick work | 5%+Othercharges |
10th & Final Installment on offer of Possession | 5% |
PREFERENTIAL LOCATION CHARGES (PLC):
Floor PLC | Rs/persq.ft | LocationPLC | Rs./Persq.ft |
Ground Floor | 150/ | ParkFacing | 150/ |
1st Floor | 100/ | RoadFacing | 75/ |
2nd Floor | 90/ | | |
3rd Floor | 80/ | | |
4th Floor | 70/ | | |
5th Floor | 60/ | | |
6th Floor | 50/ | | |
7th Floor | 40/ | | |
8th Floor | 30/ | | |
9th Floor | 20/ | | |
10th Floor | 10/ | | |
11th to 14th Floor | NIL | | |
OTHER CHARGES PAYABLE ON COMMENCEMENT OF BRICK WORK
- One year maintenance charge will be payable in advance.
- Installation of Dual Electric Meter.
- Back up DG power extra @ Rs. 25000/- per KVA. Minimum 2 KVA for 2 BHK and 3 KVA for 3 and 4 BHK apartments
*NOTE:
- The Price of the flat is inclusive of Basic sale price, External development charges, Fire Fighting charges, One Time Lease Rent and Club membership charges.
- The price does not include wardrobes and Kitchen cabinets.
- All applicable taxes, including service tax, extra.
- Cheque/Bank Draft to be issued in favor of “Stellar Constellation Projects Pvt Ltd” payable at Noida /New Delhi.
- Registration, Stamp Duty and any applicable taxes shall be payable at the time of Possession.
- Price list and payment plan can be changed without notice at sole discretion of the Company.
- 1 Sq. Mt. = 10.764 sq. ft.
PAYMENT PLAN for 1 BHK
(A) Construction Linked Plan (CLP) | |
At the time of booking | 10% |
1st Installment Within 30 Days of booking | 20% |
2nd Installment at start of excavation | 10% |
3rd Installment on laying of Ground floor roof casting | 10% |
4th Installment on laying of 2nd floor roof casting | 10% + PLC |
5th Installment on laying of 4th floor roof casting | 10% |
6th Installment on laying of 5th floor roof casting | 10% |
7th Installment on laying of Top floor roof casting | 5% + Other Charges. |
8th Installment on commencement of brick work | 5% |
9th Installment on finishing of external plaster | 5% |
10th & Final Installment on offer of Possession | 5% |
PREFERENTIAL LOCATION CHARGES (PLC):
Floor PLC | Rs/persq.ft | LocationPLC | Rs./Persq.ft |
3rd Floor | 100/ | Road Facing | 75/ |
4th Floor | 90/ | | |
5th Floor | 80/ | | |
6th Floor | 70/ | | |
OTHER CHARGES PAYABLE ON COMMENCEMENT OF BRICK WORK
- One year maintenance charge will be payable in advance.
- Installation of Dual Electric Meter.
- Back up DG power extra @ 25,000/- per KVA.Minimum 2 KVA for 1 BHK apartments
*NOTE:
- The Price of the flat is inclusive of Basic sale price, External development charges, Fire Fighting charges, One Time Lease Rent and Club membership charges. and one free open car parking.
- The price does not include wardrobes and Kitchen cabinets.
- All applicable taxes, including service tax, extra.
- Cheque/Bank Draft to be issued in favor of “Stellar Constellation Projects Pvt Ltd” payable at Noida /New Delhi.
- Registration, Stamp Duty and any applicable taxes shall be payable at the time of Possession.
- Price list and payment plan can be changed without notice at sole discretion of the Company.
- 1 Sq. Meter = 10.764 Sq. Ft.